Setelah menyimak preview dari motheboard ini beberapa waktu yang lalu, tentunya Anda penasaran mengenai produk ASUS yang diberi designasi F1A75-I ini, bukan? Apakah hanya sekadar motherboard AMD A75 biasa? Ataukah ada yang membuatnya menonjol dari pesaing lainnya? Mari review simak lengkapnya berikut ini.
Form factor kadang-kadang membuat khalayak umum memandang sebelah mata sebuah produk. Sudah saatnya pandangan seperti itu dihilangkan, terutama untuk perangkat motherboard. Sebuah motherboard Mini-ITX tidak lagi mengisyaratkan motherboard murah yang minim fitur. Justru sebaliknya, motherboard Mini-ITX merupakan hasil optimalisasi dari produsen karena perlu memasukkan berbagai macam fitur ke dalam sebuah kemasan yang cukup kecil. Salah satu contoh nyata adalah sajian ASUS yang datang ke meja pengujian kami kali ini, yaitu F1A75-I Deluxe.
Dari pengamatan sekilas, dapat terlihat bahwa fitur yang “dijejalkan” ASUS ke dalam motheboard ini tidak berbeda dengan produknya yang menggunakan form factor yang lebih besar. Akankah keduanya memiliki performa yang sama? Atau mungkin malah overall package motherboard ini mengalahkan “saudara tua” nya yang memiliki form factor yang lebih besar? Hal inilah yang akan kita lihat melalui pengamatan dan pengujian di lab Jagat Review.
Spesifikasi
CPU | AMD Socket FM1 A- Series/E2- Series Accelerated Processors Supports Socket FM1 32 nm CPU Supports CPU up to 4 cores Supports AMD® Turbo Core 2.0 Technology Supports CPU up to 100 W * The AMD® Turbo Core 2.0 Technology Support depends on the APU types |
Chipset | AMD A75 FCH (Hudson D3) |
Memory | 2 x DIMM, Max. 32GB, DDR3 1866/1600/1333/1066 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture * 1866MHz can only work with single DIMM per channel. * The Max. 32GB memory capacity can be supported with DIMMs of 16GB (or above). ASUS will update QVL once the DIMMs are available on the market. * Refer to www.asus.com or user manual for the Memory QVL (Qualified Vendors Lists). * Due to OS limitation, when installing total memory of 4GB capacity or more, Windows® 32-bit operation system may only recognize less than 3GB. Install a 64-bit Windows® OS when you want to install 4GB or more memory on the motherboard. |
Graphic | Integrated AMD Radeon™ HD 6000 Series Graphics in Llano APU Multi-VGA output support : HDMI/DVI/DisplayPort ports - Supports HDMI with max. resolution 1920 x 1200 @ 60 Hz - Supports DVI with max. resolution 1920 x 1200 @ 60 Hz - Supports DisplayPort with max. resolution 2560 x 1600 @ 60 Hz Maximum shared memory of 2048 MB Hardware Decode Acceleration for H.264, VC-1, and MPEG-2 AMD® Dual Graphics technology support Supports DirectX 11 |
Multi-GPU Support | Supports AMD CrossFireX™ Technology |
Expansion Slots | 1 x PCIe 2.0 x16 |
Storage | AMD A75 FCH (Hudson D3) chipset : 4 x SATA 6Gb/s port(s), white 1 x eSATA 6Gb/s port(s), red Support Raid 0, 1, 10, JBOD |
LAN | Realtek® 8111E , 1 x Gigabit LAN Controller(s) |
Wireless Data Network | Wi-Fi 802.11 b/g/n |
Audio | Realtek® ALC892 8-Channel High Definition Audio CODEC - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking Audio Feature : - DTS Surround Sensation UltraPC - Optical S/PDIF out port(s) at back panel |
USB Ports | AMD A75 FCH (Hudson D3) chipset : 4 x USB 3.0 port(s) (2 at back panel, blue, 2 at mid-board) AMD A75 FCH (Hudson D3) chipset : 6 x USB 2.0 port(s) (4 at back panel, black+red, 2 at mid-board) |
Special Features | ASUS Dual Intelligent Processors 2 with DIGI+ VRM : ASUS TPU : - Auto Tuning - TurboV ASUS EPU : - EPU ASUS Exclusive Features : - MemOK! - AI Suite II - Anti-Surge - ASUS UEFI BIOS EZ Mode featuring friendly graphics user interface ASUS Quiet Thermal Solution : - ASUS Fan Xpert ASUS EZ DIY : - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 - ASUS MyLogo 2 ASUS Q-Design : - ASUS Q-LED (DRAM, Boot Device LED) - ASUS Q-DIMM |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x Bluetooth module(s) 1 x DVI-D 1 x DisplayPort 1 x HDMI 1 x eSATA 6Gb/s 1 x LAN (RJ45) port(s) 2 x USB 3.0 4 x USB 2.0 1 x Optical S/PDIF out 3 x Audio jack(s) 1 x Clear CMOS button(s) 2 x Wi-Fi antenna port(s) |
Internal I/O Ports | 1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s) 1 x USB 2.0 connector(s) support(s) additional 2 USB 2.0 port(s) 4 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) 1 x Chassis Fan connector(s) (4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x Front panel connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x Internal speaker connector(s) 1 x Chassis Intrusion connector(s) 1 x MemOK! button(s) 1 x Clear CMOS jumper(s) |
Accessories | User’s manual I/O Shield 2 x SATA 6Gb/s cable(s) 2 x Wi-Fi Antenna(s) 1 x Remote Controller(s) 1 x USB wireless adapter(s) |
BIOS | 32 Mb Flash ROM, UEFI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.5, ACPI 2.0a, Multi-languages BIOS |
Manageability | WfM 2.0, DMI 2.0, WOL by PME, WOR by PME, PXE |
Support Disc | Drivers ASUS Utilities ASUS Update Anti-virus software (OEM version) |
Form Factor | Mini ITX Form Factor 6.7 inch x 6.7 inch ( 17 cm x 17 cm ) |
0 komentar:
Posting Komentar